Usage Statistics for gyorshoszigeteles.hu

Summary Period: October 2023
Generated 01-Nov-2023 00:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 4062
Total Files 124
Total Pages 2362
Total Visits 714
Total KBytes 18543
Total Unique Sites 654
Total Unique URLs 10
Total Unique Referrers 510
Total Unique User Agents 278
. Avg Max
Hits per Hour 5 478
Hits per Day 131 596
Files per Day 4 22
Pages per Day 76 348
Sites per Day 21 53
Visits per Day 23 51
KBytes per Day 598 3118
Hits by Response Code
Code 200 - OK 3.05% 124
Code 301 - Moved Permanently 0.05% 2
Code 302 - Found 72.85% 2959
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 1.45% 59
Code 406 - Not Acceptable 0.34% 14
Code 408 - Request Timeout 0.20% 8
Code 500 - Internal Server Error 22.03% 895

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 116 2.86% 0 0.00% 82 3.47% 21 2.94% 22 3.36% 102 0.55%
2 596 14.67% 0 0.00% 348 14.73% 51 7.14% 53 8.10% 353 1.90%
3 540 13.29% 0 0.00% 290 12.28% 29 4.06% 31 4.74% 248 1.34%
4 106 2.61% 0 0.00% 69 2.92% 27 3.78% 26 3.98% 68 0.37%
5 44 1.08% 0 0.00% 32 1.35% 19 2.66% 19 2.91% 34 0.18%
6 82 2.02% 0 0.00% 62 2.62% 17 2.38% 17 2.60% 42 0.22%
7 98 2.41% 0 0.00% 73 3.09% 27 3.78% 27 4.13% 102 0.55%
8 71 1.75% 0 0.00% 63 2.67% 13 1.82% 16 2.45% 141 0.76%
9 70 1.72% 0 0.00% 53 2.24% 25 3.50% 25 3.82% 71 0.38%
10 75 1.85% 1 0.81% 23 0.97% 18 2.52% 25 3.82% 61 0.33%
11 81 1.99% 17 13.71% 42 1.78% 21 2.94% 27 4.13% 3063 16.52%
12 53 1.30% 9 7.26% 22 0.93% 19 2.66% 32 4.89% 1534 8.27%
13 219 5.39% 9 7.26% 64 2.71% 22 3.08% 33 5.05% 1350 7.28%
14 88 2.17% 17 13.71% 43 1.82% 19 2.66% 33 5.05% 3098 16.71%
15 63 1.55% 14 11.29% 34 1.44% 21 2.94% 31 4.74% 1582 8.53%
16 37 0.91% 3 2.42% 14 0.59% 11 1.54% 21 3.21% 39 0.21%
17 50 1.23% 2 1.61% 36 1.52% 20 2.80% 24 3.67% 68 0.37%
18 69 1.70% 0 0.00% 55 2.33% 24 3.36% 22 3.36% 92 0.50%
19 73 1.80% 0 0.00% 57 2.41% 22 3.08% 23 3.52% 61 0.33%
20 245 6.03% 0 0.00% 151 6.39% 21 2.94% 19 2.91% 150 0.81%
21 90 2.22% 0 0.00% 63 2.67% 23 3.22% 24 3.67% 76 0.41%
22 101 2.49% 0 0.00% 79 3.34% 32 4.48% 30 4.59% 104 0.56%
23 90 2.22% 0 0.00% 64 2.71% 25 3.50% 26 3.98% 122 0.66%
24 67 1.65% 0 0.00% 59 2.50% 21 2.94% 21 3.21% 59 0.32%
25 159 3.91% 8 6.45% 107 4.53% 30 4.20% 33 5.05% 869 4.69%
26 238 5.86% 22 17.74% 21 0.89% 13 1.82% 28 4.28% 3118 16.82%
27 28 0.69% 7 5.65% 16 0.68% 15 2.10% 23 3.52% 789 4.25%
28 110 2.71% 10 8.06% 42 1.78% 25 3.50% 40 6.12% 832 4.49%
29 222 5.47% 5 4.03% 173 7.32% 36 5.04% 41 6.27% 133 0.72%
30 83 2.04% 0 0.00% 60 2.54% 23 3.22% 23 3.52% 74 0.40%
31 98 2.41% 0 0.00% 65 2.75% 24 3.36% 26 3.98% 107 0.58%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 1.38% 0 1 0.81% 1 31 1.31% 2 51 0.27%
1 4 135 3.32% 0 1 0.81% 2 69 2.92% 3 99 0.53%
2 4 145 3.57% 0 1 0.81% 2 92 3.90% 5 141 0.76%
3 4 148 3.64% 0 4 3.23% 3 111 4.70% 29 896 4.83%
4 2 91 2.24% 0 0 0.00% 1 45 1.91% 2 77 0.41%
5 4 130 3.20% 0 2 1.61% 2 85 3.60% 3 95 0.51%
6 4 148 3.64% 0 1 0.81% 3 104 4.40% 4 127 0.69%
7 2 67 1.65% 0 0 0.00% 1 41 1.74% 3 78 0.42%
8 5 185 4.55% 0 2 1.61% 3 113 4.78% 4 119 0.64%
9 3 98 2.41% 0 1 0.81% 1 57 2.41% 2 77 0.42%
10 7 229 5.64% 0 12 9.68% 4 143 6.05% 53 1656 8.93%
11 13 424 10.44% 0 22 17.74% 7 235 9.95% 105 3262 17.59%
12 20 637 15.68% 0 11 8.87% 11 345 14.61% 84 2589 13.96%
13 3 94 2.31% 0 7 5.65% 2 79 3.34% 53 1635 8.82%
14 4 138 3.40% 0 7 5.65% 3 111 4.70% 29 913 4.92%
15 8 263 6.47% 0 6 4.84% 2 70 2.96% 45 1395 7.52%
16 5 177 4.36% 0 6 4.84% 1 49 2.07% 4 109 0.59%
17 7 237 5.83% 0 9 7.26% 5 180 7.62% 53 1641 8.85%
18 3 107 2.63% 0 4 3.23% 1 50 2.12% 2 61 0.33%
19 3 97 2.39% 0 3 2.42% 1 59 2.50% 4 121 0.65%
20 6 187 4.60% 0 3 2.42% 4 135 5.72% 5 144 0.78%
21 4 124 3.05% 0 3 2.42% 2 68 2.88% 3 90 0.49%
22 3 97 2.39% 0 9 7.26% 1 61 2.58% 52 1611 8.69%
23 1 48 1.18% 0 9 7.26% 0 29 1.23% 50 1556 8.39%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 36 0.89% 25 0.14% /robots.txt
2 24 0.59% 56 0.30% /energia/wp-content/uploads/2017/03/logo-eszkft.gif
3 20 0.49% 8027 43.29% /energia/wp-content/uploads/2017/03/Slider_07-1.gif
4 20 0.49% 7005 37.78% /energia/wp-content/uploads/2017/03/Slider_08-1.gif
5 12 0.30% 26 0.14% /energia/wp-content/uploads/2017/03/cropped-site_bar_Steico_zold-1.gif
6 7 0.17% 9 0.05% /wp-includes/wlwmanifest.xml
7 2 0.05% 0 0.00% /wp-admin/includes/media.php
8 1 0.02% 1 0.01% /wordpress/wp-includes/wlwmanifest.xml
9 1 0.02% 2 0.01% /wp-includes/ID3/license.txt
10 1 0.02% 0 0.00% /wp-includes/admin-bar.php

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 20 0.49% 8027 43.29% /energia/wp-content/uploads/2017/03/Slider_07-1.gif
2 20 0.49% 7005 37.78% /energia/wp-content/uploads/2017/03/Slider_08-1.gif
3 24 0.59% 56 0.30% /energia/wp-content/uploads/2017/03/logo-eszkft.gif
4 12 0.30% 26 0.14% /energia/wp-content/uploads/2017/03/cropped-site_bar_Steico_zold-1.gif
5 36 0.89% 25 0.14% /robots.txt
6 7 0.17% 9 0.05% /wp-includes/wlwmanifest.xml
7 1 0.02% 2 0.01% /wp-includes/ID3/license.txt
8 1 0.02% 1 0.01% /wordpress/wp-includes/wlwmanifest.xml
9 2 0.05% 0 0.00% /wp-admin/includes/media.php
10 1 0.02% 0 0.00% /wp-includes/admin-bar.php

Top 30 of 654 Total Sites
# Hits Files KBytes Visits Hostname
1 477 11.74% 0 0.00% 209 1.13% 1 0.14% 172.200.244.49
2 142 3.50% 2 1.61% 33 0.18% 0 0.00% 143.110.244.100
3 141 3.47% 0 0.00% 513 2.77% 3 0.42% 178.159.37.10
4 96 2.36% 0 0.00% 14 0.08% 1 0.14% 51.89.22.139
5 93 2.29% 0 0.00% 41 0.22% 1 0.14% 20.10.184.82
6 93 2.29% 0 0.00% 41 0.22% 1 0.14% 20.122.191.21
7 92 2.26% 0 0.00% 40 0.22% 1 0.14% 20.10.184.99
8 91 2.24% 0 0.00% 40 0.22% 1 0.14% 20.10.184.111
9 88 2.17% 0 0.00% 39 0.21% 1 0.14% 20.10.184.198
10 78 1.92% 0 0.00% 43 0.23% 7 0.98% 194.169.175.167
11 67 1.65% 0 0.00% 29 0.16% 2 0.28% 20.160.188.106
12 67 1.65% 0 0.00% 29 0.16% 2 0.28% 20.160.188.126
13 49 1.21% 1 0.81% 15 0.08% 2 0.28% 41.216.188.18
14 42 1.03% 0 0.00% 21 0.11% 1 0.14% 173.224.119.245
15 42 1.03% 0 0.00% 18 0.10% 16 2.24% 51.222.158.14
16 39 0.96% 0 0.00% 19 0.10% 1 0.14% 179.43.191.162
17 37 0.91% 1 0.81% 18 0.10% 6 0.84% 162.55.86.61
18 34 0.84% 0 0.00% 8 0.04% 2 0.28% 20.171.50.28
19 31 0.76% 0 0.00% 15 0.08% 1 0.14% 20.229.137.71
20 31 0.76% 0 0.00% 15 0.08% 1 0.14% 20.238.98.213
21 30 0.74% 1 0.81% 14 0.07% 2 0.28% 20.38.46.148
22 30 0.74% 0 0.00% 14 0.08% 1 0.14% 87.98.158.29
23 27 0.66% 0 0.00% 11 0.06% 9 1.26% 185.104.186.210
24 27 0.66% 0 0.00% 10 0.05% 9 1.26% 80.66.79.9
25 24 0.59% 0 0.00% 32 0.17% 3 0.42% 62.168.39.202
26 23 0.57% 0 0.00% 11 0.06% 1 0.14% 95.111.234.184
27 22 0.54% 0 0.00% 64 0.35% 1 0.14% 194.31.59.88
28 21 0.52% 0 0.00% 11 0.06% 1 0.14% 20.163.171.255
29 21 0.52% 0 0.00% 11 0.06% 1 0.14% 20.168.8.220
30 21 0.52% 0 0.00% 12 0.06% 5 0.70% 45.81.39.173

Top 10 of 654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.37% 14 11.29% 1543 8.32% 1 0.14% 212.92.9.193
2 8 0.20% 7 5.65% 1507 8.13% 1 0.14% 2a01:36d:3500:64f8:cd6c:8e6e:42f9:1a48
3 4 0.10% 4 3.23% 755 4.07% 0 0.00% 195.184.11.18
4 6 0.15% 4 3.23% 755 4.07% 1 0.14% 2001:4c4c:1c22:3c00:557d:4c0c:9bff:4f5
5 4 0.10% 4 3.23% 755 4.07% 0 0.00% 2a00:1110:212:afb5:538:fddb:5af8:976
6 5 0.12% 3 2.42% 754 4.07% 1 0.14% 2001:738:0:528:f816:3eff:feb5:1443
7 4 0.10% 4 3.23% 754 4.07% 0 0.00% 2a00:79e1:abd:3c01:9253:9b0d:398b:c7ea
8 3 0.07% 3 2.42% 753 4.06% 0 0.00% 158.69.164.176
9 3 0.07% 3 2.42% 753 4.06% 0 0.00% 2001:4c4e:2b90:6c00:3589:9847:9b98:4300
10 3 0.07% 3 2.42% 753 4.06% 0 0.00% 69.160.160.54

Top 30 of 510 Total Referrers
# Hits Referrer
1 2822 69.47% - (Direct Request)
2 141 3.47% https://www.google.com
3 96 2.36% www.google.com
4 86 2.12% gyorshoszigeteles.hu
5 49 1.21% http://energiasziget.hu/
6 37 0.91% http://gyorshoszigeteles.hu
7 35 0.86% http://gyorshoszigeteles.hu/
8 26 0.64% https://energiasziget.hu/
9 22 0.54% https://gyorshoszigeteles.hu
10 18 0.44% https://workescort.ru/
11 16 0.39% http://www.google.com/
12 10 0.25% http://gyorshoszigeteles.hu/wp-login.php
13 8 0.20% http://baidu.com/
14 8 0.20% https://[2a00:c760:83:def:aced:fff2:0:d6d]
15 7 0.17% http://[2a00:c760:83:def:aced:fff2:0:d6d]
16 6 0.15% http://185.33.55.105:80/
17 6 0.15% http://www.shuct.net/
18 6 0.15% https://banger-music.com/
19 6 0.15% https://termburg.ru/
20 6 0.15% https://vsdelke.ru/
21 4 0.10% http://gyorshoszigeteles.hu//cjfuns.php
22 4 0.10% http://gyorshoszigeteles.hu//ee.php
23 4 0.10% http://gyorshoszigeteles.hu//wp-admin/dropdown.php
24 4 0.10% http://gyorshoszigeteles.hu//wp-admin/maint/moon.php
25 4 0.10% http://gyorshoszigeteles.hu//wp-content/plugins/Cache/dropdown.php
26 4 0.10% http://gyorshoszigeteles.hu/wp-includes/css/buttons.css
27 4 0.10% https://developer.mozilla.org/en-US/docs/Web/JavaScript
28 4 0.10% https://gyorshoszigeteles.hu/wp-json/tdw/
29 3 0.07% http://gyorshoszigeteles.hu//cgi-bin/cgi-bin/about.php
30 3 0.07% http://gyorshoszigeteles.hu//cgi-bin/cgi-bin/about.php7

Top 15 of 278 Total User Agents
# Hits User Agent
1 1314 32.35% Go-http-client/1.1
2 524 12.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 142 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 128 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 108 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 62 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
7 58 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 49 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
9 49 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 49 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 46 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 45 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 44 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 42 1.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 41 1.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4062 100.00% 124 100.00% 18543 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23